Usage Statistics for luckydevils.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 01:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 12981
Total Files 3945
Total Pages 11710
Total Visits 1733
Total KBytes 23059
Total Unique Sites 1111
Total Unique URLs 104
Total Unique Referrers 226
Total Unique User Agents 396
. Avg Max
Hits per Hour 17 1721
Hits per Day 418 3576
Files per Day 127 316
Pages per Day 377 3537
Visits per Day 55 70
KBytes per Day 744 2265
Hits by Response Code
Code 200 - OK 3945
Code 206 - Partial Content 7
Code 301 - Moved Permanently 4
Code 304 - Not Modified 453
Code 404 - Not Found 1179
Code 405 - Method Not Allowed 7393

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 134 1.03% 98 2.48% 110 0.94% 51 2.94% 47 4.23% 217 0.94%
2 1889 14.55% 118 2.99% 1842 15.73% 52 3.00% 49 4.41% 1156 5.01%
3 139 1.07% 104 2.64% 113 0.96% 44 2.54% 41 3.69% 502 2.18%
4 138 1.06% 96 2.43% 106 0.91% 52 3.00% 52 4.68% 392 1.70%
5 688 5.30% 101 2.56% 660 5.64% 47 2.71% 45 4.05% 532 2.31%
6 155 1.19% 104 2.64% 123 1.05% 50 2.89% 47 4.23% 2265 9.82%
7 218 1.68% 168 4.26% 181 1.55% 68 3.92% 62 5.58% 1095 4.75%
8 146 1.12% 99 2.51% 108 0.92% 57 3.29% 47 4.23% 314 1.36%
9 261 2.01% 225 5.70% 234 2.00% 60 3.46% 51 4.59% 995 4.31%
10 287 2.21% 239 6.06% 253 2.16% 50 2.89% 53 4.77% 690 2.99%
11 336 2.59% 287 7.28% 293 2.50% 52 3.00% 51 4.59% 522 2.26%
12 3576 27.55% 101 2.56% 3537 30.20% 57 3.29% 48 4.32% 1254 5.44%
13 1892 14.58% 112 2.84% 1832 15.64% 64 3.69% 56 5.04% 1145 4.96%
14 131 1.01% 76 1.93% 79 0.67% 39 2.25% 44 3.96% 564 2.45%
15 237 1.83% 178 4.51% 189 1.61% 54 3.12% 51 4.59% 1064 4.62%
16 176 1.36% 105 2.66% 118 1.01% 59 3.40% 75 6.75% 704 3.05%
17 150 1.16% 89 2.26% 102 0.87% 53 3.06% 53 4.77% 776 3.36%
18 177 1.36% 113 2.86% 119 1.02% 68 3.92% 66 5.94% 576 2.50%
19 161 1.24% 114 2.89% 122 1.04% 68 3.92% 54 4.86% 832 3.61%
20 130 1.00% 76 1.93% 88 0.75% 49 2.83% 50 4.50% 658 2.85%
21 161 1.24% 101 2.56% 122 1.04% 66 3.81% 57 5.13% 678 2.94%
22 157 1.21% 98 2.48% 113 0.96% 68 3.92% 59 5.31% 463 2.01%
23 142 1.09% 89 2.26% 104 0.89% 59 3.40% 51 4.59% 776 3.37%
24 146 1.12% 90 2.28% 109 0.93% 54 3.12% 50 4.50% 468 2.03%
25 375 2.89% 316 8.01% 336 2.87% 58 3.35% 50 4.50% 699 3.03%
26 277 2.13% 208 5.27% 230 1.96% 70 4.04% 62 5.58% 692 3.00%
27 143 1.10% 100 2.53% 108 0.92% 60 3.46% 60 5.40% 478 2.07%
28 149 1.15% 86 2.18% 100 0.85% 57 3.29% 53 4.77% 617 2.68%
29 127 0.98% 76 1.93% 83 0.71% 49 2.83% 49 4.41% 766 3.32%
30 136 1.05% 82 2.08% 95 0.81% 53 3.06% 52 4.68% 583 2.53%
31 147 1.13% 96 2.43% 101 0.86% 54 3.12% 53 4.77% 584 2.53%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 360 2.77% 8 272 6.89% 9 302 2.58% 14 422 1.83%
1 63 1982 15.27% 5 172 4.36% 61 1919 16.39% 23 700 3.03%
2 12 382 2.94% 8 276 7.00% 9 308 2.63% 13 413 1.79%
3 7 246 1.90% 5 165 4.18% 5 175 1.49% 29 889 3.86%
4 10 330 2.54% 7 246 6.24% 8 261 2.23% 13 393 1.70%
5 4 150 1.16% 3 101 2.56% 3 109 0.93% 4 110 0.48%
6 60 1883 14.51% 3 100 2.53% 59 1831 15.64% 24 730 3.16%
7 4 126 0.97% 2 87 2.21% 2 88 0.75% 3 96 0.42%
8 59 1844 14.21% 3 98 2.48% 58 1806 15.42% 20 633 2.75%
9 3 96 0.74% 1 60 1.52% 2 66 0.56% 2 65 0.28%
10 4 138 1.06% 3 100 2.53% 3 103 0.88% 34 1050 4.55%
11 61 1908 14.70% 4 140 3.55% 59 1856 15.85% 272 8432 36.57%
12 4 127 0.98% 2 88 2.23% 2 91 0.78% 29 913 3.96%
13 23 740 5.70% 4 131 3.32% 22 691 5.90% 66 2045 8.87%
14 6 195 1.50% 4 135 3.42% 4 152 1.30% 9 273 1.19%
15 10 319 2.46% 8 253 6.41% 8 265 2.26% 25 781 3.39%
16 10 320 2.47% 8 249 6.31% 8 272 2.32% 15 479 2.08%
17 7 227 1.75% 4 142 3.60% 5 167 1.43% 15 465 2.02%
18 7 232 1.79% 5 155 3.93% 5 180 1.54% 33 1018 4.42%
19 6 214 1.65% 4 144 3.65% 5 162 1.38% 20 628 2.72%
20 13 403 3.10% 10 312 7.91% 10 333 2.84% 29 897 3.89%
21 7 217 1.67% 5 155 3.93% 5 160 1.37% 19 594 2.57%
22 9 296 2.28% 6 199 5.04% 7 230 1.96% 17 531 2.30%
23 7 246 1.90% 5 165 4.18% 5 183 1.56% 16 504 2.19%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 2948 22.71% 2841 12.32% /
2 1171 9.02% 967 4.19% /ld.html
3 96 0.74% 10439 45.27% /stats/usage_200901.html
4 12 0.09% 118 0.51% /stats/
5 6 0.05% 485 2.10% /stats/usage_200702.html
6 6 0.05% 207 0.90% /stats/usage_200711.html
7 6 0.05% 433 1.88% /stats/usage_200802.html
8 4 0.03% 207 0.90% /stats/usage_200704.html
9 3 0.02% 109 0.47% /stats/usage_200508.html
10 3 0.02% 101 0.44% /stats/usage_200509.html
11 3 0.02% 308 1.33% /stats/usage_200601.html
12 3 0.02% 104 0.45% /stats/usage_200604.html
13 3 0.02% 104 0.45% /stats/usage_200605.html
14 3 0.02% 332 1.44% /stats/usage_200610.html
15 3 0.02% 206 0.89% /stats/usage_200703.html
16 3 0.02% 151 0.65% /stats/usage_200812.html
17 2 0.02% 102 0.44% /stats/usage_200510.html
18 2 0.02% 112 0.49% /stats/usage_200606.html
19 2 0.02% 231 1.00% /stats/usage_200607.html
20 2 0.02% 219 0.95% /stats/usage_200608.html
21 2 0.02% 222 0.96% /stats/usage_200609.html
22 2 0.02% 212 0.92% /stats/usage_200611.html
23 2 0.02% 217 0.94% /stats/usage_200612.html
24 2 0.02% 214 0.93% /stats/usage_200701.html
25 2 0.02% 203 0.88% /stats/usage_200706.html
26 2 0.02% 107 0.46% /stats/usage_200710.html
27 2 0.02% 235 1.02% /stats/usage_200801.html
28 2 0.02% 220 0.95% /stats/usage_200803.html
29 2 0.02% 240 1.04% /stats/usage_200804.html
30 2 0.02% 137 0.60% /stats/usage_200809.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 96 0.74% 10439 45.27% /stats/usage_200901.html
2 2948 22.71% 2841 12.32% /
3 1171 9.02% 967 4.19% /ld.html
4 6 0.05% 485 2.10% /stats/usage_200702.html
5 6 0.05% 433 1.88% /stats/usage_200802.html
6 3 0.02% 332 1.44% /stats/usage_200610.html
7 3 0.02% 308 1.33% /stats/usage_200601.html
8 2 0.02% 251 1.09% /stats/usage_200810.html
9 2 0.02% 240 1.04% /stats/usage_200804.html
10 2 0.02% 235 1.02% /stats/usage_200801.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2948 22.71% 1521 87.92% /
2 96 0.74% 83 4.80% /stats/usage_200901.html
3 1171 9.02% 51 2.95% /ld.html
4 12 0.09% 7 0.40% /stats/
5 6 0.05% 6 0.35% /stats/usage_200711.html
6 6 0.05% 5 0.29% /stats/usage_200802.html
7 6 0.05% 4 0.23% /stats/usage_200702.html
8 3 0.02% 3 0.17% /stats/usage_200508.html
9 3 0.02% 3 0.17% /stats/usage_200509.html
10 3 0.02% 3 0.17% /stats/usage_200601.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1171 9.02% 1042 60.27% /ld.html
2 2948 22.71% 530 30.65% /
3 96 0.74% 85 4.92% /stats/usage_200901.html
4 12 0.09% 7 0.40% /stats/
5 6 0.05% 6 0.35% /stats/usage_200711.html
6 6 0.05% 4 0.23% /stats/usage_200802.html
7 3 0.02% 3 0.17% /stats/usage_200508.html
8 3 0.02% 3 0.17% /stats/usage_200509.html
9 3 0.02% 3 0.17% /stats/usage_200601.html
10 3 0.02% 3 0.17% /stats/usage_200604.html

Top 30 of 1111 Total Sites
# Hits Files KBytes Visits Hostname
1 3422 26.36% 0 0.00% 799 3.46% 2 0.12% d132.webcreators.nl
2 2261 17.42% 0 0.00% 528 2.29% 2 0.12% web4.turkticaret.net
3 1710 13.17% 0 0.00% 399 1.73% 1 0.06% venus.os.pl
4 119 0.92% 119 3.02% 125 0.54% 1 0.06% 91-115-92-35.adsl.highway.telekom.at
5 114 0.88% 114 2.89% 120 0.52% 1 0.06% 88-117-107-145.adsl.highway.telekom.at
6 113 0.87% 113 2.86% 119 0.51% 1 0.06% 93-82-146-253.adsl.highway.telekom.at
7 109 0.84% 109 2.76% 342 1.48% 3 0.17% ppp121-45-68-44.lns10.adl6.internode.on.net
8 106 0.82% 106 2.69% 111 0.48% 1 0.06% 88-117-100-60.adsl.highway.telekom.at
9 106 0.82% 106 2.69% 111 0.48% 1 0.06% 91-115-83-78.adsl.highway.telekom.at
10 106 0.82% 106 2.69% 111 0.48% 1 0.06% 93-82-16-120.adsl.highway.telekom.at
11 101 0.78% 24 0.61% 40 0.17% 13 0.75% spc1-brmb5-0-0-cust638.bagu.broadband.ntl.com
12 82 0.63% 82 2.08% 86 0.37% 4 0.23% dslb-084-062-012-187.pools.arcor-ip.net
13 66 0.51% 16 0.41% 302 1.31% 10 0.58% c-24-10-210-54.hsd1.ut.comcast.net
14 65 0.50% 65 1.65% 68 0.30% 4 0.23% dslb-084-062-008-183.pools.arcor-ip.net
15 60 0.46% 25 0.63% 25 0.11% 27 1.56% d57-65-225.home.cgocable.net
16 55 0.42% 38 0.96% 42 0.18% 21 1.21% crawler5028.ask.com
17 55 0.42% 55 1.39% 58 0.25% 3 0.17% ppp121-45-226-226.lns10.adl6.internode.on.net
18 51 0.39% 25 0.63% 1694 7.35% 27 1.56% crawl-66-249-71-239.googlebot.com
19 47 0.36% 20 0.51% 1431 6.20% 25 1.44% crawl-66-249-71-238.googlebot.com
20 47 0.36% 47 1.19% 49 0.21% 4 0.23% dslb-084-062-035-065.pools.arcor-ip.net
21 46 0.35% 46 1.17% 48 0.21% 5 0.29% dslb-084-062-007-185.pools.arcor-ip.net
22 45 0.35% 45 1.14% 47 0.21% 6 0.35% dslb-084-062-038-250.pools.arcor-ip.net
23 44 0.34% 17 0.43% 1214 5.26% 21 1.21% crawl-66-249-71-237.googlebot.com
24 42 0.32% 24 0.61% 29 0.12% 18 1.04% 88.131.106.3
25 42 0.32% 11 0.28% 17 0.07% 17 0.98% crawl2.nat.svl.searchme.com
26 41 0.32% 18 0.46% 1721 7.46% 18 1.04% crawl-66-249-71-193.googlebot.com
27 40 0.31% 14 0.35% 1232 5.34% 19 1.10% crawl-66-249-71-194.googlebot.com
28 38 0.29% 38 0.96% 40 0.17% 3 0.17% dslb-084-062-018-198.pools.arcor-ip.net
29 34 0.26% 34 0.86% 36 0.15% 2 0.12% dslb-084-062-041-148.pools.arcor-ip.net
30 31 0.24% 31 0.79% 33 0.14% 14 0.81% dslb-084-062-042-193.pools.arcor-ip.net

Top 10 of 1111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.32% 18 0.46% 1721 7.46% 18 1.04% crawl-66-249-71-193.googlebot.com
2 51 0.39% 25 0.63% 1694 7.35% 27 1.56% crawl-66-249-71-239.googlebot.com
3 20 0.15% 16 0.41% 1550 6.72% 1 0.06% 85-23-67-175-rajakyla-r1.suomi.net
4 47 0.36% 20 0.51% 1431 6.20% 25 1.44% crawl-66-249-71-238.googlebot.com
5 40 0.31% 14 0.35% 1232 5.34% 19 1.10% crawl-66-249-71-194.googlebot.com
6 10 0.08% 10 0.25% 1215 5.27% 10 0.58% 35165.ds.nac.net
7 44 0.34% 17 0.43% 1214 5.26% 21 1.21% crawl-66-249-71-237.googlebot.com
8 28 0.22% 10 0.25% 1050 4.55% 15 0.87% crawl-66-249-71-195.googlebot.com
9 23 0.18% 13 0.33% 983 4.26% 15 0.87% crawl-66-249-71-163.googlebot.com
10 3422 26.36% 0 0.00% 799 3.46% 2 0.12% d132.webcreators.nl

Top 30 of 226 Total Referrers
# Hits Referrer
1 2251 17.34% - (Direct Request)
2 1711 13.18% http://birkebjergkirken.dk/images/tmp/67/ladyboy.php
3 1711 13.18% http://okna36.ru/misc/farbtastic/tmp/33/71.htm
4 1711 13.18% http://www.alfavila.ch/gtchat/locales/tmp/29/644.htm
5 1710 13.17% http://sunrise.srl.ro/tmp/53/big-tit-fuck-clip.php
6 955 7.36% http://www.luckydevils.co.uk/
7 550 4.24% http://grupaktif.org/zd/tmp/69/577.htm
8 212 1.63% http://lycshoo.info/usersearch/free-nudys.html
9 166 1.28% http://www.ask.com/web
10 119 0.92% http://kentune.info/usersearch/los-munecos-jordanos.html
11 117 0.90% http://mypastamaker.com
12 114 0.88% http://ostcat.info/usersearch/videos-free-de-jonvencitas-desnudas.html
13 113 0.87% http://ettar.info/usersearch/datviet-club.html
14 106 0.82% http://scientriage.info/usersearch/televizioni-top-chanel.html
15 99 0.76% http://www.webcrawler.com/webcrawler300/ws/results/Web/play+free+slot+games/1/417/TopNavigation/Relevance/iq
16 78 0.60% http://www.free-bingo-games.co.uk/stripslot/
17 66 0.51% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
18 52 0.40% http://www.kwick.de/ViagraOnline
19 50 0.39% http://www.google.co.uk/search
20 45 0.35% http://hubpages.com/hub/vodka-and-coke
21 41 0.32% http://uk.ask.com/web
22 40 0.31% http://www.google.com/search
23 37 0.29% http://www.eriscam.com/
24 37 0.29% http://www.topslots.co.uk/
25 36 0.28% http://www.folkd.com/user/potenzpillen
26 35 0.27% http://fishhuey.blogspot.com/
27 32 0.25% http://cialis.over-blog.de/
28 28 0.22% http://www.free-bingo-games.co.uk/free_bingo_games.htm
29 22 0.17% http://de.blog.360.yahoo.com/viagraonlinekaufen
30 20 0.15% http://de.youtube.com/ViagraZollfreiKaufen

Top 19 of 19 Total Search Strings
# Hits Search String
1 14 29.17% lucky devil online slots
2 11 22.92% luckydevils/slots
3 4 8.33% lucky devils slots
4 2 4.17% cash roulette slot
5 2 4.17% luckydevils
6 2 4.17% luckydevils slots
7 1 2.08% free no download slots
8 1 2.08% free roulette win cash
9 1 2.08% free slots co. uk
10 1 2.08% http://www.luckydevils.co.uk/
11 1 2.08% lucky devil slots
12 1 2.08% lucky devils free slots
13 1 2.08% lucky devils roulette bingo slots free
14 1 2.08% luckydevils co uk
15 1 2.08% luckydevils.co.uk
16 1 2.08% online slots lucky devils.com
17 1 2.08% play lucky devil slot online free
18 1 2.08% roulette bingo
19 1 2.08% www.freeslotmachinegames.co.uk

Top 15 of 396 Total User Agents
# Hits User Agent
1 7393 56.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 664 5.12% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 297 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 289 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
5 233 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 231 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 192 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
8 160 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 157 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 140 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
11 132 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 116 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 114 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 99 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 82 0.63% Googlebot-Image/1.0

Usage by Country for January 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 4497 34.64% 1658 42.03% 6796 29.47% Network
2 3456 26.62% 20 0.51% 822 3.56% Netherlands
3 1723 13.27% 10 0.25% 410 1.78% Poland
4 1375 10.59% 799 20.25% 12256 53.15% US Commercial
5 673 5.18% 671 17.01% 714 3.10% Austria
6 643 4.95% 455 11.53% 504 2.18% Unresolved/Unknown
7 132 1.02% 88 2.23% 211 0.92% United Kingdom
8 96 0.74% 2 0.05% 2 0.01% Colombia
9 89 0.69% 55 1.39% 175 0.76% Canada
10 39 0.30% 28 0.71% 30 0.13% Australia
11 28 0.22% 23 0.58% 23 0.10% Italy
12 25 0.19% 21 0.53% 243 1.05% Germany
13 22 0.17% 3 0.08% 7 0.03% Non-Profit Organization
14 15 0.12% 10 0.25% 11 0.05% Ireland
15 15 0.12% 6 0.15% 8 0.03% New Zealand (Aotearoa)
16 14 0.11% 8 0.20% 10 0.04% Czech Republic
17 12 0.09% 9 0.23% 10 0.04% Peru
18 11 0.08% 8 0.20% 8 0.04% Portugal
19 11 0.08% 9 0.23% 9 0.04% Russian Federation
20 11 0.08% 2 0.05% 4 0.02% United States
21 8 0.06% 8 0.20% 641 2.78% Switzerland
22 7 0.05% 4 0.10% 5 0.02% India
23 7 0.05% 6 0.15% 6 0.03% Norway
24 7 0.05% 4 0.10% 5 0.02% Romania
25 6 0.05% 4 0.10% 4 0.02% Old style Arpanet (arpa)
26 6 0.05% 4 0.10% 4 0.02% Bermuda
27 6 0.05% 4 0.10% 4 0.02% Croatia (Hrvatska)
28 6 0.05% 6 0.15% 6 0.03% Turkey
29 5 0.04% 4 0.10% 4 0.02% Sweden
30 5 0.04% 2 0.05% 2 0.01% Singapore


Generated by Webalizer Version 2.01