Usage Statistics for luckydevils.co.uk

Summary Period: June 2008
Generated 01-Jul-2008 00:44 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 31837
Total Files 3749
Total Pages 30757
Total Visits 1532
Total KBytes 16803
Total Unique Sites 991
Total Unique URLs 56
Total Unique Referrers 150
Total Unique User Agents 521
. Avg Max
Hits per Hour 44 2210
Hits per Day 1061 3015
Files per Day 124 348
Pages per Day 1025 2977
Visits per Day 51 90
KBytes per Day 560 1428
Hits by Response Code
Code 200 - OK 3749
Code 206 - Partial Content 5
Code 301 - Moved Permanently 7
Code 304 - Not Modified 437
Code 404 - Not Found 1045
Code 405 - Method Not Allowed 26594

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 2605 8.18% 348 9.28% 2562 8.33% 58 3.79% 58 5.85% 1006 5.99%
2 2369 7.44% 294 7.84% 2342 7.61% 59 3.85% 53 5.35% 785 4.67%
3 1322 4.15% 69 1.84% 1287 4.18% 45 2.94% 42 4.24% 359 2.14%
4 3015 9.47% 239 6.38% 2977 9.68% 77 5.03% 66 6.66% 894 5.32%
5 2738 8.60% 240 6.40% 2696 8.77% 72 4.70% 54 5.45% 1037 6.17%
6 1414 4.44% 153 4.08% 1380 4.49% 90 5.87% 74 7.47% 458 2.72%
7 1354 4.25% 104 2.77% 1323 4.30% 45 2.94% 45 4.54% 395 2.35%
8 1341 4.21% 86 2.29% 1309 4.26% 58 3.79% 49 4.94% 481 2.86%
9 76 0.24% 52 1.39% 58 0.19% 40 2.61% 31 3.13% 211 1.26%
10 1693 5.32% 170 4.53% 1656 5.38% 47 3.07% 49 4.94% 527 3.13%
11 114 0.36% 70 1.87% 87 0.28% 50 3.26% 45 4.54% 76 0.45%
12 79 0.25% 53 1.41% 55 0.18% 34 2.22% 33 3.33% 66 0.39%
13 126 0.40% 69 1.84% 101 0.33% 47 3.07% 41 4.14% 296 1.76%
14 162 0.51% 124 3.31% 128 0.42% 84 5.48% 78 7.87% 673 4.01%
15 112 0.35% 69 1.84% 72 0.23% 40 2.61% 44 4.44% 162 0.96%
16 1357 4.26% 74 1.97% 1302 4.23% 51 3.33% 52 5.25% 601 3.58%
17 141 0.44% 80 2.13% 101 0.33% 54 3.52% 55 5.55% 278 1.65%
18 160 0.50% 111 2.96% 111 0.36% 40 2.61% 44 4.44% 245 1.46%
19 1367 4.29% 109 2.91% 1328 4.32% 43 2.81% 39 3.94% 670 3.99%
20 2632 8.27% 136 3.63% 2585 8.40% 62 4.05% 61 6.16% 1169 6.96%
21 344 1.08% 290 7.74% 298 0.97% 49 3.20% 47 4.74% 204 1.21%
22 164 0.52% 78 2.08% 108 0.35% 58 3.79% 55 5.55% 90 0.54%
23 1351 4.24% 89 2.37% 1307 4.25% 55 3.59% 59 5.95% 622 3.70%
24 157 0.49% 111 2.96% 116 0.38% 39 2.55% 40 4.04% 1180 7.02%
25 1378 4.33% 103 2.75% 1336 4.34% 51 3.33% 48 4.84% 729 4.34%
26 1378 4.33% 91 2.43% 1344 4.37% 52 3.39% 40 4.04% 1428 8.50%
27 96 0.30% 50 1.33% 65 0.21% 35 2.28% 32 3.23% 522 3.10%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 135 0.42% 88 2.35% 96 0.31% 52 3.39% 52 5.25% 495 2.95%
30 2657 8.35% 199 5.31% 2627 8.54% 45 2.94% 40 4.04% 1145 6.81%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 302 0.95% 6 208 5.55% 7 233 0.76% 16 471 2.81%
1 46 1382 4.34% 3 108 2.88% 44 1335 4.34% 27 797 4.74%
2 6 204 0.64% 4 137 3.65% 5 155 0.50% 12 369 2.20%
3 47 1418 4.45% 4 133 3.55% 45 1359 4.42% 38 1134 6.75%
4 47 1414 4.44% 4 121 3.23% 44 1341 4.36% 14 420 2.50%
5 45 1377 4.33% 3 98 2.61% 44 1332 4.33% 20 606 3.60%
6 46 1402 4.40% 4 126 3.36% 45 1359 4.42% 43 1286 7.65%
7 76 2280 7.16% 6 197 5.25% 75 2257 7.34% 26 787 4.68%
8 5 173 0.54% 3 116 3.09% 4 139 0.45% 4 134 0.80%
9 6 203 0.64% 5 160 4.27% 5 170 0.55% 10 298 1.77%
10 54 1635 5.14% 12 385 10.27% 53 1603 5.21% 32 953 5.67%
11 46 1396 4.38% 5 152 4.05% 45 1370 4.45% 34 1022 6.08%
12 50 1509 4.74% 8 249 6.64% 49 1470 4.78% 33 981 5.84%
13 86 2589 8.13% 3 114 3.04% 85 2551 8.29% 35 1039 6.18%
14 7 221 0.69% 5 157 4.19% 5 174 0.57% 6 175 1.04%
15 86 2607 8.19% 4 129 3.44% 85 2577 8.38% 24 708 4.22%
16 47 1424 4.47% 5 162 4.32% 46 1382 4.49% 21 644 3.83%
17 5 169 0.53% 3 117 3.12% 4 136 0.44% 4 131 0.78%
18 80 2415 7.59% 4 148 3.95% 78 2362 7.68% 40 1206 7.18%
19 8 268 0.84% 6 184 4.91% 7 211 0.69% 34 1034 6.15%
20 128 3848 12.09% 5 157 4.19% 126 3803 12.36% 38 1150 6.84%
21 6 200 0.63% 4 123 3.28% 4 141 0.46% 12 359 2.14%
22 66 2009 6.31% 5 150 4.00% 65 1953 6.35% 19 577 3.43%
23 46 1392 4.37% 3 118 3.15% 44 1344 4.37% 17 523 3.11%

Top 26 of 56 Total URLs
# Hits KBytes URL
1 3043 9.56% 2711 16.13% /
2 1010 3.17% 805 4.79% /ld.html
3 20 0.06% 2140 12.74% /stats/usage_200806.html
4 12 0.04% 1039 6.18% /stats/usage_200612.html
5 10 0.03% 98 0.58% /stats/
6 7 0.02% 395 2.35% /stats/usage_200705.html
7 6 0.02% 315 1.87% /stats/usage_200611.html
8 5 0.02% 404 2.40% /stats/usage_200805.html
9 4 0.01% 0 0.00% /stats/usage_200609.html
10 4 0.01% 211 1.25% /stats/usage_200709.html
11 4 0.01% 0 0.00% /stats/usage_200803.html
12 3 0.01% 111 0.66% /stats/usage_200610.html
13 3 0.01% 107 0.64% /stats/usage_200712.html
14 3 0.01% 360 2.15% /stats/usage_200804.html
15 2 0.01% 225 1.34% /stats/usage_200606.html
16 2 0.01% 219 1.30% /stats/usage_200608.html
17 2 0.01% 214 1.28% /stats/usage_200701.html
18 2 0.01% 206 1.23% /stats/usage_200703.html
19 1 0.00% 109 0.65% /stats/usage_200508.html
20 1 0.00% 101 0.60% /stats/usage_200509.html
21 1 0.00% 102 0.61% /stats/usage_200510.html
22 1 0.00% 103 0.61% /stats/usage_200601.html
23 1 0.00% 104 0.62% /stats/usage_200604.html
24 1 0.00% 104 0.62% /stats/usage_200605.html
25 1 0.00% 116 0.69% /stats/usage_200607.html
26 1 0.00% 0 0.00% /stats/usage_200711.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 3043 9.56% 2711 16.13% /
2 20 0.06% 2140 12.74% /stats/usage_200806.html
3 12 0.04% 1039 6.18% /stats/usage_200612.html
4 1010 3.17% 805 4.79% /ld.html
5 5 0.02% 404 2.40% /stats/usage_200805.html
6 7 0.02% 395 2.35% /stats/usage_200705.html
7 3 0.01% 360 2.15% /stats/usage_200804.html
8 6 0.02% 315 1.87% /stats/usage_200611.html
9 2 0.01% 225 1.34% /stats/usage_200606.html
10 2 0.01% 219 1.30% /stats/usage_200608.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 3043 9.56% 1429 93.52% /
2 1010 3.17% 37 2.42% /ld.html
3 20 0.06% 12 0.79% /stats/usage_200806.html
4 12 0.04% 8 0.52% /stats/usage_200612.html
5 10 0.03% 6 0.39% /stats/
6 6 0.02% 5 0.33% /stats/usage_200611.html
7 7 0.02% 4 0.26% /stats/usage_200705.html
8 4 0.01% 4 0.26% /stats/usage_200709.html
9 4 0.01% 4 0.26% /stats/usage_200803.html
10 5 0.02% 4 0.26% /stats/usage_200805.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1010 3.17% 922 60.42% /ld.html
2 3043 9.56% 542 35.52% /
3 20 0.06% 12 0.79% /stats/usage_200806.html
4 12 0.04% 9 0.59% /stats/usage_200612.html
5 6 0.02% 5 0.33% /stats/usage_200611.html
6 10 0.03% 4 0.26% /stats/
7 7 0.02% 4 0.26% /stats/usage_200705.html
8 4 0.01% 4 0.26% /stats/usage_200709.html
9 5 0.02% 4 0.26% /stats/usage_200805.html
10 4 0.01% 3 0.20% /stats/usage_200609.html

Top 30 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 6355 19.96% 0 0.00% 1483 8.83% 6 0.39% infong288.kundenserver.de
2 4462 14.02% 0 0.00% 1041 6.20% 4 0.26% z136.zone.ee
3 3894 12.23% 0 0.00% 909 5.41% 4 0.26% hs04.hosting.punkt.de
4 3632 11.41% 0 0.00% 848 5.05% 3 0.20% venus.os.pl
5 3412 10.72% 0 0.00% 796 4.74% 2 0.13% dia.lunarservers.com
6 2422 7.61% 0 0.00% 565 3.36% 2 0.13% s575.evanzo-server.de
7 2417 7.59% 0 0.00% 564 3.36% 2 0.13% tux101.hoststar.ch
8 680 2.14% 680 18.14% 715 4.25% 24 1.57% mail.businessoft.bg
9 214 0.67% 214 5.71% 161 0.96% 3 0.20% host-87-103-184-59.pppoe.omsknet.ru
10 198 0.62% 198 5.28% 208 1.24% 1 0.07% 111-157-124-91.pool.ukrtel.net
11 140 0.44% 57 1.52% 57 0.34% 56 3.66% cpc5-hudd7-0-0-cust303.hudd.cable.ntl.com
12 133 0.42% 133 3.55% 140 0.83% 10 0.65% bdv75-8-82-247-15-30.fbx.proxad.net
13 91 0.29% 91 2.43% 96 0.57% 1 0.07% 202-69-113-92.pool.ukrtel.net
14 67 0.21% 67 1.79% 70 0.42% 1 0.07% 189-149-124-91.pool.ukrtel.net
15 63 0.20% 63 1.68% 66 0.39% 3 0.20% 108-168-124-91.pool.ukrtel.net
16 53 0.17% 24 0.64% 384 2.29% 19 1.24% h160-11.scoutjet.com
17 48 0.15% 20 0.53% 1219 7.25% 12 0.78% crawl-66-249-66-9.googlebot.com
18 46 0.14% 11 0.29% 258 1.53% 19 1.24% crawl-66-249-66-179.googlebot.com
19 43 0.14% 20 0.53% 25 0.15% 10 0.65% cpc2-hudd8-0-0-cust471.hudd.cable.ntl.com
20 35 0.11% 10 0.27% 11 0.06% 8 0.52% 58.173.180.114
21 34 0.11% 18 0.48% 21 0.13% 10 0.65% llf320028.crawl.yahoo.net
22 33 0.10% 33 0.88% 35 0.21% 2 0.13% 77.70.7.169
23 31 0.10% 21 0.56% 23 0.14% 11 0.72% crawler4037.ask.com
24 29 0.09% 22 0.59% 23 0.14% 11 0.72% mta-98-145-70-12.kc.res.rr.com
25 28 0.09% 14 0.37% 1557 9.27% 11 0.72% crawl-66-249-66-234.googlebot.com
26 24 0.08% 12 0.32% 15 0.09% 12 0.78% 202.179.180.45
27 23 0.07% 16 0.43% 17 0.10% 8 0.52% natcrawlbloc01.net.m1.fti.net
28 21 0.07% 11 0.29% 13 0.08% 10 0.65% c03.entireweb.com
29 21 0.07% 3 0.08% 132 0.78% 7 0.46% crawl-66-249-65-4.googlebot.com
30 20 0.06% 2 0.05% 6 0.03% 1 0.07% 92.20.252.69

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.09% 14 0.37% 1557 9.27% 11 0.72% crawl-66-249-66-234.googlebot.com
2 6355 19.96% 0 0.00% 1483 8.83% 6 0.39% infong288.kundenserver.de
3 48 0.15% 20 0.53% 1219 7.25% 12 0.78% crawl-66-249-66-9.googlebot.com
4 4462 14.02% 0 0.00% 1041 6.20% 4 0.26% z136.zone.ee
5 3894 12.23% 0 0.00% 909 5.41% 4 0.26% hs04.hosting.punkt.de
6 3632 11.41% 0 0.00% 848 5.05% 3 0.20% venus.os.pl
7 3412 10.72% 0 0.00% 796 4.74% 2 0.13% dia.lunarservers.com
8 680 2.14% 680 18.14% 715 4.25% 24 1.57% mail.businessoft.bg
9 2422 7.61% 0 0.00% 565 3.36% 2 0.13% s575.evanzo-server.de
10 11 0.03% 7 0.19% 565 3.36% 3 0.20% h160-5.scoutjet.com

Top 30 of 150 Total Referrers
# Hits Referrer
1 2202 6.92% http://avtvorba.cz/Video/tmp/13/mature-blonde-babes-thumb.html
2 1984 6.23% - (Direct Request)
3 1211 3.80% http://4lifelarioja.com.ar/COMPANIA/tmp/81/free-mature-group-sex.php
4 1211 3.80% http://aquagak.com/index_files/tmp/38/140.htm
5 1211 3.80% http://bratmc.w8w.pl/klasa/tmp/23/68.htm
6 1211 3.80% http://bratmc.w8w.pl/klasa/tmp/52/48.htm
7 1211 3.80% http://kiralikcadir.com/test/tmp/80/685.htm
8 1211 3.80% http://lotos-info.ru/phpnuke/images/tmp/71/free-web-cam-lesbian-porn.php
9 1211 3.80% http://middlefinger.se/blogg/config/tmp/11/ass-blonde-naked.php
10 1211 3.80% http://providencemethodist.net/pics/tmp/10/free-female-ass-picture.php
11 1211 3.80% http://qualitydisco.es/foro/tmp/57/178.htm
12 1211 3.80% http://skagentraef.dk/2007/lordag/thumbs/21/72/356.htm
13 1211 3.80% http://strippernet.com/boot/tmp/48/platform-shoes-fetish.php
14 1211 3.80% http://usteckysvet.cz/city/body/tmp/57/interracial-gang-bang-trailer.php
15 1211 3.80% http://wellnesscenter.extra.hu/haterkepek/tmp/84/friend-hot-mom-movie.php
16 1211 3.80% http://www.alexander-schoenfeld.de/images/tmp/16/102.htm
17 1211 3.80% http://www.jpendl.com/pdf/tmp/73/58.htm
18 1211 3.80% http://www.stea.dk/images/tmp/53/855.htm
19 1210 3.80% http://www.deejaymix.yoyo.pl/images/tmp/23/snakeskin-boot.php
20 1210 3.80% http://www.jason-69.be/picture_library/tmp/3/54.htm
21 1206 3.79% http://www.carp-fanatics.com/fanartikel/tmp/18/713.htm
22 875 2.75% http://www.luckydevils.co.uk/
23 829 2.60% http://www.termesanlorenzo.it/flash/tmp/47/465.htm
24 367 1.15% http://www.coolwebcams.net/
25 300 0.94% http://modasdog.com.br/Connections/tmp/63/boot-camp-training.html
26 261 0.82% http://premium.ic.cz/tmp/0/481.htm
27 260 0.82% http://www.ask.com/web
28 106 0.33% http://belozubka.ru/
29 106 0.33% http://www.zubbolit.ru/
30 85 0.27% http://novini.ddnbg.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 26 68.42% luckydevils.co.uk
2 2 5.26% lucky devil slots
3 1 2.63% free devil's bingo
4 1 2.63% free slots
5 1 2.63% free slots .com
6 1 2.63% lucky devils co uk
7 1 2.63% lucky devils online games
8 1 2.63% lucky devils slot
9 1 2.63% luckydevils
10 1 2.63% luckydevils free casino
11 1 2.63% related:http://www.topslots.co.uk/
12 1 2.63% video slot lucky devils

Top 15 of 521 Total User Agents
# Hits User Agent
1 26594 83.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 713 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 373 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 326 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 264 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
6 242 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 210 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
8 197 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 166 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 136 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
11 131 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 115 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 97 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 87 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 67 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; APCMAG; SV

Usage by Country for June 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 12709 39.92% 33 0.88% 2992 17.81% Germany
2 4791 15.05% 763 20.35% 6807 40.51% US Commercial
3 4462 14.02% 0 0.00% 1041 6.20% Estonia
4 3632 11.41% 0 0.00% 848 5.05% Poland
5 2419 7.60% 2 0.05% 566 3.37% Switzerland
6 1993 6.26% 1446 38.57% 2339 13.92% Network
7 690 2.17% 684 18.24% 719 4.28% Bulgaria
8 497 1.56% 314 8.38% 655 3.90% Unresolved/Unknown
9 215 0.68% 215 5.73% 162 0.96% Russian Federation
10 186 0.58% 116 3.09% 148 0.88% United Kingdom
11 49 0.15% 39 1.04% 41 0.24% Australia
12 37 0.12% 27 0.72% 29 0.17% Canada
13 18 0.06% 15 0.40% 230 1.37% New Zealand (Aotearoa)
14 16 0.05% 10 0.27% 11 0.07% US Educational
15 12 0.04% 9 0.24% 10 0.06% Brazil
16 12 0.04% 8 0.21% 9 0.05% Ireland
17 11 0.03% 8 0.21% 9 0.05% Netherlands
18 10 0.03% 7 0.19% 8 0.05% Non-Profit Organization
19 10 0.03% 6 0.16% 5 0.03% Japan
20 7 0.02% 3 0.08% 4 0.02% Czech Republic
21 7 0.02% 5 0.13% 5 0.03% Greece
22 7 0.02% 7 0.19% 7 0.04% Italy
23 6 0.02% 6 0.16% 6 0.04% Romania
24 5 0.02% 2 0.05% 2 0.01% Colombia
25 4 0.01% 3 0.08% 3 0.02% Austria
26 3 0.01% 2 0.05% 2 0.01% Argentina
27 3 0.01% 2 0.05% 2 0.01% Israel
28 3 0.01% 2 0.05% 2 0.01% Singapore
29 3 0.01% 2 0.05% 2 0.01% Venezuela
30 3 0.01% 2 0.05% 2 0.01% South Africa


Generated by Webalizer Version 2.01